| Business Name | Phone | Address | zip code |
| Williamsburg City - Community Development | (606)549-2428 | 221 North 3rd Street | 40769 |
| Kentucky State - Department for Social Insurance- Division of Field Services- Cash Assist | (606)549-0220 | 1000 South Highway 25 West | 40769 |
| Kentucky State - Cabinet for Families & Children- Social Services Depart | (606)549-4505 | 1000 South Highway 25 West | 40769 |
| Senior Citizens of Whitley County | (606)549-5600 | 208 South 2nd Street | 40769 |
| Horizon Adult Health Care | (606)539-9522 | 408 Sycamore Street | 40769 |
| Eastern Kentucky Child Care Coalition | (606)539-9040 | 203 Main Street | 40769 |
| Bell-Whitley Daycare-Headstart | (606)549-0481 | 535 North 11th Street | 40769 |
| Jackson CO Child Support | (606)287-5230 | Po Box 906 | 40447 |
| Jackson CO Unite Hotline | (606)364-4357 | Po Box 90 | 40447 |
| Jackson CO Child Support | (606)287-5219 | Po Box 906 | 40447 |
| Christian Appalachian Elderly Program | (606)287-3039 | Po Box 70 | 40447 |
| McKee Senior Citizens Center | (606)287-3766 | Po Box 126 | 40447 |
| Jackson CO E Z Community Inc | (606)287-8395 | Po Box 280 | 40447 |
| Jackson CO Health Department | (606)287-8421 | Po Box 250 | 40447 |
| Gray Hawk Head Start | (606)287-1517 | Gray Hawk | 40447 |
| Robinson Elementary Family Resource Center | (606)378-2002 | 3311 Pigeonroost Road | 41712 |
| Horizon Adult Health Care | (606)287-8983 | 200 Water Street | 40447 |
| Unseld Child Care & Development Centers | (502)776-7393 | 2700 Dumesnil Street | 40211 |
| Eta Day Center | (502)776-7656 | 724 South 44th Street | 40211 |
| Mini-Versity Early Childhood Learning Center West | (502)778-2613 | 631 South 28th Street | 40211 |
| Trinity House Childcare | (502)778-2565 | 844 Dearborn Avenue | 40211 |
| Bobbie's Bee-Z Babies | (502)778-0406 | 608 South 41st Street | 40211 |
| Crisis Intervention Service | (502)778-1958 | 3226 Vermont Avenue | 40211 |
| Nutrition Program for Senior Citizens - Shively | (502)778-2361 | 3901 Wayside Drive | 40216 |
| KIDZ & CO | (502)863-3750 | 120 Pocahontas Trail | 40324 |
| Early Childhood Center | (502)839-2504 | 126 North Main Street | 40342 |
| Little Angel's Daycare | (502)839-1948 | 1111 Industry Road | 40342 |
| Visions & Dreams | (502)778-9488 | 3845 Cane Run Road | 40211 |
| Elderserve Inc | (502)778-7418 | 631 South 28th Street | 40211 |
| P J Day Care Center | (502)778-6413 | 3809 Belquin Court | 40211 |
| Marchman Learning Center Inc | (502)778-5511 | 3133 West Broadway | 40211 |
| Bobbie's Bee-Z Babies | (502)774-1979 | 3226 West Market Street | 40212 |
| Anderson Adult Day Care | (502)839-3749 | 160 Township Square | 40342 |
| Southside Christian Child Care - VII | (502)776-6633 | 3149 Commerce Center Place | 40211 |
| Unseld Child Care & Development Centers | (502)776-5822 | 2406 West Broadway | 40211 |
| P J Day Care Center | (502)775-6240 | 3809 Belquin Court | 40211 |
| New Horizon Hope Care Center | (502)775-5781 | 2204 Dixie Highway | 40210 |
| Tender Totts Child Development | (502)775-1415 | 1705 Lang Court | 40211 |
| Prodigal Ministries | (502)775-0026 | 1410 Dixie Highway | 40210 |
| Unseld Enterprises | (502)774-3965 | 2900 West Broadway | 40211 |
Williamsburg zip codes
40769
Williamsburg Area Codes
The current page for Human Services Organizations in Williamsburg lists businesses in the following area codes: 606 and 502
Our Online Yellow Pages is the way for consumers to find Human Services Organizations in Williamsburg, KY. We have 1 pages for this result page, this is page number 1. You can go to other pages and check out all businesses related to Human Services Organizations business category. We have data for all businesses in Williamsburg, KY in all areas including south, north, east, west and central (downtown) Williamsburg. When you are looking for Human Services Organizations near Williamsburg area, make sure that you call more than one business owner and ask about their service costs, ask for coupons, deals, discounts, and if they offer any thing for free in case you make certain order (Just to take advantage of any deal in Williamsburg, KY)
Advertise Now and start receiving daily customers from Williamsburg, KY area and other cities in Kentucky. Our Yellow Pages Directory is one of the top american local directories, and we offer very affordable prices for our featured listings.
The following two tables can be useful for you if you need to learn more about Williamsburg. This data has nothing to do with Human Services Organizations. If you would like to learn more about Williamsburg, KY population and household, check the following tables:
Businesses names related to Human Services Organizations near Williamsburg, KY
The following include the business names for Human Services Organizations in Williamsburg, there are 35 unique business names including:
Williamsburg City - Community Development, Kentucky State - Department for Social Insurance- Division of Field Services- Cash Assist, Kentucky State - Cabinet for Families & Children- Social Services Depart, Senior Citizens of Whitley County, Horizon Adult Health Care, Eastern Kentucky Child Care Coalition, Bell-Whitley Daycare-Headstart, Jackson CO Child Support, Jackson CO Unite Hotline, Christian Appalachian Elderly Program, McKee Senior Citizens Center, Jackson CO E Z Community Inc, Jackson CO Health Department, Gray Hawk Head Start, Robinson Elementary Family Resource Center, Unseld Child Care & Development Centers, Eta Day Center, Mini-Versity Early Childhood Learning Center West, Trinity House Childcare, Bobbie's Bee-Z Babies, Crisis Intervention Service, Nutrition Program for Senior Citizens - Shively, KIDZ & CO, Early Childhood Center, Little Angel's Daycare, Visions & Dreams, Elderserve Inc, P J Day Care Center, Marchman Learning Center Inc, Anderson Adult Day Care, Southside Christian Child Care - VII, New Horizon Hope Care Center, Tender Totts Child Development, Prodigal Ministries, and Unseld Enterprises