| Business Name | Phone | Address | zip code |
| Shelby County - District Court Judge | (502)633-0486 | 501 Main Street | 40065 |
| Kentucky State - Human Resources Cabinet For- Department for Social Serv | (502)633-1892 | 31 Mount Rushmore Court | 40065 |
| KY State of Vocational Rehabilitation | (502)633-2195 | 500 Main Street | 40065 |
| Kentucky State - Department of Transportation | (502)633-2924 | 7856 Interstate 64 | 40065 |
| Kentucky State - District Judge | (502)633-4130 | 529 Main Street | 40065 |
| Kentucky State - Department of Transportation | (502)633-5031 | 7857 Interstate 64 | 40065 |
| Kentucky State - Human Resources Cabinet For- Department for Employment Serv | (502)633-5045 | 31 Mount Rushmore Court | 40065 |
| Kentucky State - Administrative Office of the Courts- Pretrial Serv | (502)633-5710 | 510 Burks Branch Road | 40065 |
| KY State of ATR 19 | (502)633-9536 | Old Taylorsville Road | 40065 |
| Kentucky State - Administrative Office of the Courts- Court Designated Wo | (502)633-0622 | 529 Main Street | 40065 |
| KY Department of Fish & Wildlife Resources | (606)378-3474 | 700 Balls Fork Road | 41712 |
| Kentucky State - Labor Cabinet- Employment Standards & Mediation | (502)564-2784 | US127 South | 40601 |
| Kentucky State - Majority Floor Leader- Legislature- House- Speaker of the H | (502)564-2363 | 702 Capitol Avenue | 40601 |
| Kentucky State - Workforce Development Cabinet- Department for Employment Serv | (502)564-2367 | 275 East Main | 40621 |
| Kentucky State - Turnpike Authority | (502)564-2390 | Capitol Annex | 40601 |
| Kentucky State - Department of Personnel- Office for Personnel Admin- Executive Director's Of | (502)564-2428 | 200 Fair Oaks Lane | 40601 |
| Kentucky State - Natural Resources and Environmental Protection Cabi | (502)564-2340 | 2 Hudson Hollow Road | 40601 |
| Kentucky State - Education Department Of- Offce of Education Techno | (502)564-2020 | Capital Plaza | 40601 |
| Kentucky State - Economic Development Cabinet- Department of Financial Incent | (502)564-2021 | Capital Plaza Tower | 40601 |
| Kentucky State - Natural Resources and Environmental Protection Cabi | (502)564-2042 | 702 Capitol Avenue | 40601 |
| Kentucky State - Economic Development Cabinet- Department of Community Develop | (502)564-2064 | 67 Wilkinson Boulevard | 40601 |
| Kentucky State - Justice Cabinet- Corrections Department- Adult Correctional Institut | (502)564-2120 | 300 Coffee Tree Road | 40601 |
| Kentucky State - Environmental Quality Commission | (502)564-2150 | 14 Reilly Road | 40601 |
| Kentucky State - Natural Resources and Environmental Protection Cabi- Natural Resources Depart | (502)564-2184 | 663 Teton Trail | 40601 |
| Kentucky State - Natural Resources and Environmental Protection Cabi | (502)564-2207 | 702 Capitol Avenue | 40601 |
| Kentucky State - Legislature- House- Majority Caucus Chairman | (502)564-2217 | 700 Capitol Avenue Rm 200 | 40601 |
| Kentucky State - Education Department Of- Office of Assessment & Accountability Burea | (502)564-2256 | Capital Plaza | 40601 |
| Kentucky State - Transportation Cabinet- Department of Administrative Services- Fleet Manage | (502)564-2260 | 369 Warsaw Street | 40601 |
| Kentucky State - Finance and Administration Cabinet- Department for Administra | (502)564-2317 | Capitol Annex | 40601 |
| Kentucky State - Natural Resources and Environmental Protection Cabi | (502)564-2320 | 2 Hudson Hollow Road | 40601 |
| Kentucky State - Legislature- Senate- Majority Floor Leader | (502)564-2450 | 702 Capitol Avenue | 40601 |
| Kentucky State - Legislature- Senate- Minority Whip | (502)564-2470 | 702 Capitol Avenue | 40601 |
| Kentucky State - Legislature- Senate- Minority Floor Leader | (502)564-2471 | 700 Capitol Avenue Rm 200 | 40601 |
| Kentucky State - Labor Cabinet- Administrative Service | (502)564-3075 | US127 South | 40601 |
| Kentucky State - Natural Resources and Environmental Protection Cabi- Natural Resources Depart | (502)564-3080 | 663 Teton Trail | 40601 |
| Kentucky State - Cabinet for Families and Children- Office of Program Sup | (502)564-3106 | 500 Mero Street | 40601 |
| Kentucky State - Revenue Cabinet- Department of Tax Administration- Commissioner's Of | (502)564-3111 | 200 Fair Oaks Lane | 40601 |
| Kentucky State - Revenue Cabinet- Department of Law- DIV of Legal Serv | (502)564-3112 | 200 Fair Oaks Lane | 40601 |
| Kentucky State - Legislature- Senate- President's Office | (502)564-3120 | 702 Capitol Avenue | 40601 |
| Kentucky State - State Opeator | (502)564-3130 | 702 Capitol Avenue | 40601 |
Shelbyville zip codes
40065 and 40066
Shelbyville Area Codes
The current page for Courts in Shelbyville lists businesses in the following area codes: 502 and 606
Our Online Yellow Pages is the way for consumers to find Courts in Shelbyville, KY. We have 1 pages for this result page, this is page number 1. You can go to other pages and check out all businesses related to Courts business category. We have data for all businesses in Shelbyville, KY in all areas including south, north, east, west and central (downtown) Shelbyville. When you are looking for Courts near Shelbyville area, make sure that you call more than one business owner and ask about their service costs, ask for coupons, deals, discounts, and if they offer any thing for free in case you make certain order (Just to take advantage of any deal in Shelbyville, KY)
Advertise Now and start receiving daily customers from Shelbyville, KY area and other cities in Kentucky. Our Yellow Pages Directory is one of the top american local directories, and we offer very affordable prices for our featured listings.
The following two tables can be useful for you if you need to learn more about Shelbyville. This data has nothing to do with Courts. If you would like to learn more about Shelbyville, KY population and household, check the following tables:
Businesses names related to Courts near Shelbyville, KY
The following include the business names for Courts in Shelbyville, there are 35 unique business names including:
Shelby County - District Court Judge, Kentucky State - Human Resources Cabinet For- Department for Social Serv, KY State of Vocational Rehabilitation, Kentucky State - Department of Transportation, Kentucky State - District Judge, Kentucky State - Human Resources Cabinet For- Department for Employment Serv, Kentucky State - Administrative Office of the Courts- Pretrial Serv, KY State of ATR 19, Kentucky State - Administrative Office of the Courts- Court Designated Wo, KY Department of Fish & Wildlife Resources, Kentucky State - Labor Cabinet- Employment Standards & Mediation, Kentucky State - Majority Floor Leader- Legislature- House- Speaker of the H, Kentucky State - Workforce Development Cabinet- Department for Employment Serv, Kentucky State - Turnpike Authority, Kentucky State - Department of Personnel- Office for Personnel Admin- Executive Director's Of, Kentucky State - Natural Resources and Environmental Protection Cabi, Kentucky State - Education Department Of- Offce of Education Techno, Kentucky State - Economic Development Cabinet- Department of Financial Incent, Kentucky State - Economic Development Cabinet- Department of Community Develop, Kentucky State - Justice Cabinet- Corrections Department- Adult Correctional Institut, Kentucky State - Environmental Quality Commission, Kentucky State - Natural Resources and Environmental Protection Cabi- Natural Resources Depart, Kentucky State - Legislature- House- Majority Caucus Chairman, Kentucky State - Education Department Of- Office of Assessment & Accountability Burea, Kentucky State - Transportation Cabinet- Department of Administrative Services- Fleet Manage, Kentucky State - Finance and Administration Cabinet- Department for Administra, Kentucky State - Legislature- Senate- Majority Floor Leader, Kentucky State - Legislature- Senate- Minority Whip, Kentucky State - Legislature- Senate- Minority Floor Leader, Kentucky State - Labor Cabinet- Administrative Service, Kentucky State - Cabinet for Families and Children- Office of Program Sup, Kentucky State - Revenue Cabinet- Department of Tax Administration- Commissioner's Of, Kentucky State - Revenue Cabinet- Department of Law- DIV of Legal Serv, Kentucky State - Legislature- Senate- President's Office, and Kentucky State - State Opeator