| Business Name | Phone | Address | zip code |
| Irvine Water Office | (606)723-2197 | 262 Broadway Street | 40336 |
| Irvine Water Office | (606)723-2344 | 238 Broadway Street | 40336 |
| Blackey Water Treatment Plant | (606)633-4111 | 265 Main Street | 41858 |
| Ford Hall Company- Incorporated | (606)624-2070 | Post Office Box 54321 | 40476 |
| North Manchester Water Associates Inc | (606)598-5403 | 7362 North Highway 421 | 40962 |
| Hima Sibert Water District | (606)598-1930 | 83 Crawfish Road | 40962 |
| Cawood Water District | (606)573-3744 | USHighway 421 South | 40815 |
| Harlan Water CO | (606)573-1540 | 203 River Street | 40831 |
| Black Mountain Utility District | (606)573-1277 | 609 Four Mile Road | 40806 |
| Western Lewis Water Treatment Plant | (606)564-4449 | 8010 Kennedy Creek Road | 41056 |
| Maysville Utility Commission | (606)564-3531 | Municipal Building A | 41056 |
| Bronston Water Association Inc | (606)561-5209 | 2266 Highway 90 | 42518 |
| Burnside Municipal Water Works | (606)561-4216 | 7968 South Highway 27 | 42519 |
| Green Hills Water District | (606)558-3995 | 45 West Highway 221 | 40810 |
| Louisa Water CO - Plant | (606)638-4500 | 35 Jay Lane | 41230 |
| Louisa Water CO - Business OFC | (606)638-9322 | 215 North Main Crossing Street | 41230 |
| Morehead Utility Plant Board Wastewatr Trtmnt Plant | (606)783-1502 | 175 Bullfork Road | 40351 |
| Southern Mason Water District | (606)763-6663 | 5000 Wilson Avenue | 41055 |
| Garrison-Quincy-Ky-O-Heights Water District | (606)757-4898 | Murphys Lane | 41141 |
| Western Pulaski Water District | (606)679-1569 | 1059 West Highway 80 | 42503 |
| Somerset Water Service - Office | (606)679-1139 | 104 College Street | 42501 |
| Somerset Water Service - Manager's Office | (606)678-9907 | 104 College Street | 42501 |
| Owingsville Sewer Plant | (606)674-6660 | 290 Rawleigh Havens Drive | 40360 |
| Jackson Water Treatment Plant | (606)666-5272 | Armory Drive | 41339 |
| Jackson Waste Water Treatment Plant | (606)666-5197 | 353 Highway 15 North | 41339 |
| Jackson Water Works Office | (606)666-2056 | 333 Broadway Street | 41339 |
| Powell Valley Water District | (606)663-5870 | Highway 15 | 40380 |
| Louisa Sewer Plant | (606)638-9879 | 41 Peeble Lane | 41230 |
| Whitley County Water District | (606)549-3600 | 19 South Highway 25 West | 40769 |
| East Knox County Water District | (606)546-5300 | 1905 Ky 930 | 40906 |
| Laurel County Water District Number 2 | (606)528-2768 | Dorthae Road | 40701 |
| City Water Plant | (606)298-0002 | Turkey Creek Road | 41224 |
| Water Service Coporation of Kentucky | (606)248-5730 | 1221 Cumberland Avenue | 40965 |
| Water Service Corporation of Kentucky Filtrtn Plant | (606)248-2306 | Fern Lake Road | 40965 |
| Anita Spring Water CO | (502)969-4500 | 3899 Produce Road | 40218 |
| Louisville Water CO | (502)957-0005 | 715 Zoneton Road | 40165 |
| West County Waste Water Treatment Plant | (502)933-5050 | 11601 Lower River Road | 40272 |
| West County Waste Water Treatment Plant | (502)933-0242 | 11601 Lower River Road | 40272 |
| Sadieville Waste Water Treatment Plant | (502)857-4614 | 859 Pike Street | 40370 |
| Lawrenceburg City - Waste Water Treatment Plant | (502)839-7853 | USHighway 127 South | 40342 |
Irvine zip codes
40336
Irvine Area Codes
The current page for Water And Sewage Companies in Irvine lists businesses in the following area codes: 606 and 502
Our Online Yellow Pages is the way for consumers to find Water And Sewage Companies in Irvine, KY. We have 1 pages for this result page, this is page number 1. You can go to other pages and check out all businesses related to Water And Sewage Companies business category. We have data for all businesses in Irvine, KY in all areas including south, north, east, west and central (downtown) Irvine. When you are looking for Water And Sewage Companies near Irvine area, make sure that you call more than one business owner and ask about their service costs, ask for coupons, deals, discounts, and if they offer any thing for free in case you make certain order (Just to take advantage of any deal in Irvine, KY)
Advertise Now and start receiving daily customers from Irvine, KY area and other cities in Kentucky. Our Yellow Pages Directory is one of the top american local directories, and we offer very affordable prices for our featured listings.
The following two tables can be useful for you if you need to learn more about Irvine. This data has nothing to do with Water And Sewage Companies. If you would like to learn more about Irvine, KY population and household, check the following tables:
Businesses names related to Water And Sewage Companies near Irvine, KY
The following include the business names for Water And Sewage Companies in Irvine, there are 38 unique business names including:
Irvine Water Office, Blackey Water Treatment Plant, Ford Hall Company- Incorporated, North Manchester Water Associates Inc, Hima Sibert Water District, Cawood Water District, Harlan Water CO, Black Mountain Utility District, Western Lewis Water Treatment Plant, Maysville Utility Commission, Bronston Water Association Inc, Burnside Municipal Water Works, Green Hills Water District, Louisa Water CO - Plant, Louisa Water CO - Business OFC, Morehead Utility Plant Board Wastewatr Trtmnt Plant, Southern Mason Water District, Garrison-Quincy-Ky-O-Heights Water District, Western Pulaski Water District, Somerset Water Service - Office, Somerset Water Service - Manager's Office, Owingsville Sewer Plant, Jackson Water Treatment Plant, Jackson Waste Water Treatment Plant, Jackson Water Works Office, Powell Valley Water District, Louisa Sewer Plant, Whitley County Water District, East Knox County Water District, Laurel County Water District Number 2, City Water Plant, Water Service Coporation of Kentucky, Water Service Corporation of Kentucky Filtrtn Plant, Anita Spring Water CO, Louisville Water CO, West County Waste Water Treatment Plant, Sadieville Waste Water Treatment Plant, and Lawrenceburg City - Waste Water Treatment Plant